YEAR | POPULATION (MILLION) | CEREALS | PULSES | TOTAL |
1 | 2 | 3 | 4 | 5 |
1951 | 363.2 | 334.2 | 60.7 | 394.9 |
1956 | 397.8 | 360.4 | 70.3 | 430.7 |
1961 | 442.4 | 399.7 | 69.0 | 468.7 |
1966 | 493.2 | 359.9 | 48.2 | 408.1 |
1971 | 551.3 | 417.6 | 51.2 | 468.8 |
1976 | 617.2 | 373.8 | 50.5 | 424.3 |
1981 | 688.5 | 417.3 | 37.5 | 454.8 |
1983 | 718.9 | 397.8 | 39.5 | 437.3 |
1984 | 734.5 | 437.8 | 41.9 | 479.7 |
1985 | 750.4 | 415.6 | 38.4 | 454.0 |
1986 | 766.5 | 434.2 | 43.9 | 478.1 |
1987 | 782.7 | 435.4 | 36.4 | 471.8 |
1988 | 799.2 | 411.8 | 36.7 | 448.5 |
1989 | 815.8 | 452.6 | 41.9 | 494.5 |
1990 | 832.6 | 431.5 | 41.1 | 472.6 |
1991 | 851.7 | 468.5 | 41.6 | 510.1 |
1992 | 867.8 | 434.5 | 34.4 | 468.8 |
1993 | 883.9 | 427.9 | 36.2 | 464.1 |
1994 | 899.9 | 434.0 | 37.2 | 471.2 |
1995 | 922.0 | 457.6 | 37.8 | 495.4 |
1996 | 941.6 | 442.5 | 32.7 | 475.2 |
1997 | 959.8 | 466.0 | 37.1 | 503.1 |
1998 | 978.1 | 414.2 | 32.8 | 447.0 |
1999 | 996.4 | 429.2 | 36.5 | 465.7 |
2000 | 1014.8 | 422.7 | 31.8 | 454.4 |
2001 | 1033.2 | 386.2 | 30.0 | 416.2 |
2002 | 1050.6 | 458.3 | 35.4 | 494.1 |
2003 | 1068.2 | 408.5 | 29.1 | 437.6 |
2004 | 1085.6 | 427.4 | 35.9 | 463.3 |
(P) = Provisional 1. Mid year population figures as estimated by the O/o the R.G. of India. 2. Per Capatia availability given above is not strictly representative of the actual level of consumption in the country; especially as they do not take in to account any change in stocks in possession of traders producers and consumptions. 3. For calculation of per capatia net avalability, the figures of net imports from 1981 to 1994 are based on imports and exports on govt. of india account only. The net import from 1995 onwards are the total export and imports ( Both Govt. as well as Private accounts)Source : Directorate of Economics & Statiastics, Department of Agriculture & Cooperation.