YEAR | GROSS NATIONAL PRODUCT AT FACTOR COST ( Rs. Crore) | NET NATIONAL PRODUCT AT FACTOR COST ( Rs. Crore) | PER CAPITA NET NATIONAL PRODUCT | |||
AT CURRENT PRICE | AT 1993-94 PRICE | AT CURRENT PRICE | AT 1993-94 PRICE | AT CURRENT PRICE | AT 1993-94 PRICE | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1950-51 | 9506 | 139912 | 9142 | 132367 | 255 | 3687 |
1955-56 | 10322 | 167535 | 9776 | 158001 | 249 | 4020 |
1960-61 | 16148 | 205196 | 15204 | 192235 | 350 | 4429 |
1965-66 | 25422 | 234394 | 23752 | 216244 | 490 | 4459 |
1970-71 | 41938 | 293933 | 38968 | 270597 | 720 | 5002 |
1975-76 | 75454 | 343173 | 69005 | 313643 | 1137 | 5167 |
1980-81 | 130521 | 401970 | 118233 | 363417 | 1741 | 5352 |
1981-82 | 152096 | 425168 | 137388 | 384392 | 1985 | 5555 |
1982-83 | 168891 | 436577 | 151716 | 393274 | 2143 | 5555 |
1983-84 | 197686 | 469293 | 178121 | 423265 | 2464 | 5854 |
1984-85 | 221281 | 489206 | 198794 | 440119 | 2690 | 5956 |
1985-86 | 248113 | 511060 | 221401 | 459187 | 2932 | 6082 |
1986-87 | 276453 | 532021 | 246064 | 477158 | 3191 | 6189 |
1987-88 | 313374 | 551409 | 279400 | 493312 | 3546 | 6260 |
1988-89 | 373995 | 607207 | 334302 | 545572 | 4153 | 6777 |
1989-90 | 432289 | 648108 | 385729 | 582518 | 4693 | 7087 |
1990-91 | 503409 | 683670 | 450145 | 614206 | 5365 | 7321 |
1991-92 | 579009 | 691143 | 514607 | 617372 | 6012 | 7212 |
1992-93 | 661576 | 726375 | 587064 | 648182 | 6732 | 7433 |
1993-94 | 769265 | 769265 | 685912 | 685912 | 7690 | 7690 |
1994-95 | 903975 | 824816 | 805981 | 734358 | 8857 | 8070 |
1995-96 | 1059787 | 886961 | 941861 | 787809 | 10149 | 8489 |
1996-97 | 1230465 | 959359 | 1093962 | 852084 | 11564 | 9007 |
1997-98 | 1376943 | 1005946 | 1224946 | 891086 | 12707 | 9244 |
1998-99 | 1583159 | 1070774 | 1415093 | 948581 | 14396 | 9650 |
1999-2000 | 1746407 | 1137185 | 1564048 | 1008114 | 15625 | 10071 |
2000-2001 | 1884890 | 1186438 | 1686995 | 1050338 | 16555 | 10308 |
2001-2002 | 2065908 | 1257636 | 1848229 | 1115171 | 17823 | 10754 |
2002-2003 | 2241722 | 1310471 | 2008770 | 1161902 | 19040 | 11013 |
2003-2004* | 2505707 | 1422479 | 2252070 | 1266005 | 20989 | 11799 |
2004-2005** | 2812758 | 1519749 | 2535627 | 1354599 | 23241 | 12416 |
* = Quick Estimates ** = Revised Estimates SOURCE :- National Accounts Statistics - 2004, Central Statistical Organisation.