SL.NO. | STATE/UT | 1991 | 1992 | ||||
PERSONS | MALES | FEMALES | PERSONS | MALE | FEMALES | ||
INDIA 1 | 52.20 | 64.13 | 39.28 | 65.49 | 75.96 | 54.28 | |
1 | ANDHRA PRADESH | 44.09 | 55.13 | 32.72 | 61.11 | 70.85 | 51.17 |
2 | ARUNACHAL PRADESH | 41.59 | 51.45 | 29.69 | 54.74 | 64.07 | 44.24 |
3 | ASSAM | 52.89 | 61.87 | 43.03 | 64.28 | 71.93 | 56.03 |
4 | BIHAR | 37.49 | 51.37 | 21.99 | 47.53 | 60.32 | 33.57 |
5 | CHHATISGARH | 42.91 | 58.07 | 27.52 | 65.18 | 77.86 | 52.40 |
6 | GOA | 75.51 | 83.64 | 67.09 | 82.32 | 88.88 | 75.51 |
7 | GUJARAT 3 | 61.57 | 73.39 | 48.92 | 69.97 | 80.50 | 58.60 |
8 | HARYANA | 55.85 | 69.10 | 40.47 | 68.59 | 79.25 | 56.31 |
9 | HIMACHAL PRADESH 2 | 63.94 | 75.41 | 52.26 | 77.13 | 86.02 | 68.08 |
10 | JAMMU & KASHMIR | NA | NA | NA | 54.46 | 65.75 | 41.82 |
11 | JHARKHAND | 41.39 | 55.80 | 25.52 | 54.13 | 67.94 | 39.38 |
12 | KARNATAKA | 56.04 | 67.26 | 44.34 | 67,04 | 76.29 | 57.45 |
13 | KERALA | 89.81 | 93.62 | 86.17 | 90.92 | 94.20 | 87.86 |
14 | MADHYA PRADESH | 44.67 | 58.54 | 29.35 | 64.11 | 76.80 | 50.28 |
15 | MAHARASHTRA | 64.87 | 76.56 | 52.32 | 77.27 | 86.27 | 67.51 |
16 | MANIPUR | 59.89 | 71.63 | 47.60 | 68.87 | 77.87 | 59.70 |
17 | MEGHALAYA | 49.10 | 53.12 | 44.85 | 63.31 | 66.14 | 60.41 |
18 | MIZORAM | 82.27 | 85.61 | 78.60 | 88.49 | 90.69 | 86.13 |
19 | NAGALAND | 61.65 | 67.62 | 54.75 | 67.11 | 71.77 | 61.92 |
20 | ORISSA | 49.09 | 63.09 | 34.68 | 63.61 | 75.95 | 50.97 |
21 | PUNJAB | 58.51 | 65.66 | 50.41 | 69.65 | 75.63 | 63.55 |
22 | RAJASTHAN | 38.55 | 54.99 | 20.44 | 61.03 | 76.46 | 44.34 |
23 | SIKKIM | 56.94 | 65.70 | 46.76 | 69.68 | 76.73 | 61.46 |
24 | TAMIL NADU | 62.66 | 73.75 | 51.33 | 73.47 | 82.33 | 64.55 |
25 | TRIPURA | 60.44 | 70.58 | 49.65 | 73.66 | 81.47 | 65.41 |
26 | UTTAR PRADESH | 40.71 | 54.82 | 24.37 | 57.36 | 70.23 | 42.98 |
27 | UTTARANCHAL | 57.75 | 72.79 | 41.63 | 72.28 | 84.01 | 60.26 |
28 | WEST BENGAL | 57.70 | 67.81 | 46.56 | 69.22 | 77.58 | 60.22 |
29 | ANDAMAN & NICOBAR ISLANDS | 73.02 | 78.99 | 65.46 | 81.18 | 86.07 | 75.29 |
30 | CHANDIGARH | 77.81 | 82.04 | 72.34 | 81.76 | 85.65 | 76.65 |
31 | DADRA & NAGAR HAVELI | 40.71 | 53.56 | 26.98 | 60.03 | 73.32 | 42.99 |
32 | DAMAN & DIU | 71.20 | 82.66 | 59.40 | 81.09 | 88.40 | 70.37 |
33 | DELHI | 75.29 | 82.01 | 66.99 | 81.82 | 87.37 | 75.00 |
34 | LAKSHADWEEP | 81.78 | 90.18 | 72.89 | 87.52 | 93.15 | 81.56 |
35 | PONDICHERRY | 74.74 | 83.68 | 65.63 | 81.49 | 88.89 | 74.13 |
* - Provisional NA - NOT AVAILABLE
NOTE:
1. The literacy rate for India for 1991 Census in column 3,4 & 5 exclude Jammu & Kashmir where 1991 Census could not be conducted due to disturbed conditions. Similarly to make the data comparable the 1991 rates against India excludes entire district of Kachchh, Morvi, Maliya-Miyana and Wankaner taluka of Rajkot district, Jodiya taluka of Jamnagar district of Gujarat State and entire Kinnaur district of Himachal Pradesh where population enumeration of Census of India 2001, could not be conducted due to natural calamities. Further, the literacy rates shown against India in column 6, 7 & 8 for 2001 Census, excludes entire State of Jammu & Kashmir where 1991 Census could not be held and entire Kachchh district, Morvi, Maliya-Miyana and Wankaner taluka of Rajkot district, Jodiya taluka of Jamnagar district of Gujarat State and entire Kinnaur district of Himachal Pradesh where population enumeration of census of India 2001 could not be held due to natural calamities.
2. The literacy rates shown against Himachal Pradesh in columns 3 to columns 8 excludes entire Kinnaur district as Population enumeration for Census of India 2001, could not be conducted in this district.
3. The literacy rates shown against Gujarat in columns 3 to 8 for 1991 and 2001 Census excludes entire Kahchh district, Morvi, Maliya-Miyana and Wankaner taluka of Rajkot district, Jodiya taluka of Jamnagar district of Gujarat State where Population enumeration of Census of India, 2001, could not be conducted due to natural calamities.
SOURCE: - Provisional Population Totals Paper -I of 2001 Table 34 & 35, REGISTRAR GENERAL OF INDIA.